#
{"PlateName":"DS221800900","PlateID":-1,"PlateBarcode":"DS221800900","SWSerial":"000","Machine":"000","Create":"2023-02-01T16:24:08+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230201"}

#ID=98 #WellNumber="L3" #Name="DS221800900_L3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230201" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=17525 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Saccharomyces" #Species="bayanus" #Serovar="" #Strain="NBRC 11022" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="01/02/2023 16:41:48" #DBName="DS221800900_L3_0001"

Created By nite, Data: DS221800900_L3_0001:L3 01 February 2023 16:41:41 Cal:Rolling Calibration  by nite on 01 February 2023 16:36:55 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2008.7 0.21 2 11.56 2 142 3
2062.2 0.14 1 0.77 0 150 2
2165.8 0.16 2 1.22 0 265 2
2202.5 0.2 2 1.06 0 150 3
2230.6 0.17 2 0.9 0 131 2
2279.9 0.28 3 12.1 2 203 4
2324.1 0.19 2 4.15 1 199 3
2367 0.14 1 0.6 0 357 1
2396.7 0.18 2 1.4 0 154 2
2434.6 0.17 2 3.39 1 153 2
2459.4 0.25 3 5.69 1 273 4
2477.3 0.15 2 1.57 0 266 2
2489.3 0.21 2 3.31 1 383 3
2515 0.16 2 1.41 0 103 2
2528 0.19 2 2.42 0 185 2
2636.9 0.13 1 0.74 0 184 1
2677.5 0.19 2 4.41 1 227 2
2877.1 0.15 2 1.62 0 168 2
3005.9 0.49 5 19.19 4 391 8
3091.9 1.47 16 93.28 19 358 26
3176.6 0.15 2 1.69 0 321 2
3211.3 0.15 2 1.05 0 531 2
3254 2.09 22 120.8 25 390 38
3274.5 0.3 3 8.13 2 372 5
3321.5 0.32 3 7.66 2 266 5
3337.6 2.56 27 143.28 29 398 46
3353.7 0.25 3 3.87 1 481 4
3375.8 0.24 3 4.4 1 553 3
3420.7 0.22 2 5.88 1 311 3
3494.1 2.01 22 127.8 26 394 36
3533.1 0.15 2 1.97 0 258 2
3579.8 0.44 5 22.35 5 373 7
3618.9 0.11 1 0.66 0 276 1
3679.5 0.22 2 10.36 2 183 3
3717.6 0.18 2 2.54 1 319 2
3771.1 0.11 1 0.48 0 291 1
3810.4 0.12 1 0.61 0 225 1
3979.2 0.12 1 1.31 0 257 1
4259.7 0.38 4 15.87 3 420 6
4334.7 0.9 10 39.49 8 529 16
4352.1 0.28 3 7.01 1 494 4
4588.4 0.15 2 1.93 0 497 2
4794.2 0.13 1 2.1 0 421 1
4859 0.16 2 2.2 0 419 2
4884.3 0.11 1 0.53 0 326 1
4956.2 0.24 3 6.76 1 500 3
5308.9 0.15 2 2.98 1 426 2
5489.5 0.26 3 6.38 1 570 4
5510.8 0.74 8 37.17 8 527 13
5568.7 0.13 1 2.34 0 378 1
5639.3 0.12 1 1.39 0 495 1
5747.8 0.13 1 1.44 0 633 1
5970.6 0.68 7 35.34 7 565 12
6015.3 1.66 18 78.29 16 605 30
6144.4 0.22 2 3.99 1 524 3
6186.8 6.87 74 409.42 84 637 130
6224.8 0.53 6 15.17 3 544 9
6268.7 0.28 3 7.65 2 548 4
6318.3 0.16 2 3.58 1 419 2
6512.5 9.33 100 487.41 100 685 180
6550.7 0.96 10 37.93 8 706 18
6588 0.31 3 4.24 1 708 5
6604.9 0.51 5 11.34 2 686 9
6626 0.82 9 27.46 6 613 15
6644.5 1.1 12 41.31 8 641 21
6667.6 0.37 4 7.47 2 518 6
6684 0.31 3 6.22 1 231 5
6757.6 0.16 2 2.75 1 471 2
6843.6 0.75 8 29 6 715 14
6886.6 0.9 10 40.01 8 679 17
6952 0.4 4 10.5 2 623 7
6990.4 6.8 73 378.62 78 685 136
7029 0.67 7 18.83 4 700 13
7065.1 0.41 4 13.8 3 547 7
7099.3 0.11 1 0.56 0 378 1
7186.7 0.38 4 12.78 3 698 7
7241.3 0.34 4 10.67 2 707 6
7325.1 0.3 3 7.4 2 217 5
7346.3 0.34 4 8.46 2 497 6
7365.4 0.45 5 13.77 3 661 8
7439.6 0.68 7 28.13 6 727 13
7625.5 0.12 1 1.2 0 494 2
7649.6 0.14 2 2.28 0 407 2
7827.8 0.11 1 1.42 0 471 1
8469.1 0.24 3 7.33 2 717 4
8532.2 0.21 2 5.25 1 754 3
8671 1.23 13 64.69 13 699 25
8707.6 0.32 3 11.62 2 659 6
9655 0.13 1 2.12 0 623 2
9913.9 0.35 4 14.7 3 689 6
11020.1 0.28 3 13.87 3 529 5
11939.6 0.13 1 3.87 1 518 2
13766.8 0.09 1 1.29 0 469 1
